FIFA World Cup 2026 Schedule
Explore the complete FIFA World Cup 2026 schedule and match details.
Your Ultimate Guide
Discover the complete FIFA World Cup 2026 schedule, featuring match dates, venues, and kickoff times across the USA, Canada, and Mexico. Stay updated!

FIFA World Cup 2026 Schedule and Fixtures
Explore the FIFA World Cup 2026 schedule, including dates, venues, and kickoff times.
The FIFA World Cup 2026 is set to be a landmark edition of the world’s most celebrated football tournament. With an expanded 48-team format, this edition will feature 104 matches across 16 cities in the United States, Canada, and Mexico. The event will take place from June 11 to July 19, 2026, and for the first time, fans will witness a Round of 32, replacing the older Round of 16 structure.
The tournament’s new format will see teams divided into 12 groups of 4 teams. The top two teams from each group, along with the eight best third-placed teams, will advance to the knockout stages. This new structure increases competition, excitement, and global representation.
📅 Complete Match Schedule: World Cup 2026
Below is the full schedule of FIFA World Cup 2026, featuring dates, match numbers, stadiums, cities, and teams (where announced):
⚽ Full Table of Fixtures
Date | Match | Venue | City | Teams |
---|---|---|---|---|
11-Jun-26 | 1 | Estadio Azteca | Mexico City | Mexico v. TBD |
11-Jun-26 | 2 | Estadio Akron | Guadalajara | |
12-Jun-26 | 3 | BMO Field | Toronto | Canada v. TBD |
12-Jun-26 | 4 | SoFi Stadium | Los Angeles | USA v TBD |
13-Jun-26 | 5 | Gillette Stadium | Boston | |
13-Jun-26 | 6 | BC Place | Vancouver | |
13-Jun-26 | 7 | MetLife Stadium | New York/New Jersey | |
13-Jun-26 | 8 | Levi’s Stadium | San Francisco Bay Area | |
14-Jun-26 | 9 | Lincoln Financial Field | Philadelphia | |
14-Jun-26 | 10 | NRG Stadium | Houston | |
14-Jun-26 | 11 | AT&T Stadium | Dallas | |
14-Jun-26 | 12 | Estadio BBVA | Monterrey | |
15-Jun-26 | 13 | Hard Rock Stadium | Miami | |
15-Jun-26 | 14 | Mercedes-Benz Stadium | Atlanta | |
15-Jun-26 | 15 | SoFi Stadium | Los Angeles | |
15-Jun-26 | 16 | Lumen Field | Seattle | |
16-Jun-26 | 17 | MetLife Stadium | New York/New Jersey | |
16-Jun-26 | 18 | Gillette Stadium | Boston | |
16-Jun-26 | 19 | Arrowhead Stadium | Kansas City | |
16-Jun-26 | 20 | Levi’s Stadium | San Francisco Bay Area | |
17-Jun-26 | 21 | BMO Field | Toronto | |
17-Jun-26 | 22 | AT&T Stadium | Dallas | |
17-Jun-26 | 23 | NRG Stadium | Houston | |
17-Jun-26 | 24 | Estadio Azteca | Mexico City | |
18-Jun-26 | 25 | Mercedes-Benz Stadium | Atlanta | |
18-Jun-26 | 26 | SoFi Stadium | Los Angeles | |
18-Jun-26 | 27 | BC Place | Vancouver | Canada v. TBD |
18-Jun-26 | 28 | Estadio Akron | Guadalajara | Mexico v. TBD |
19-Jun-26 | 29 | Lincoln Financial Field | Philadelphia | |
19-Jun-26 | 30 | Gillette Stadium | Boston | |
19-Jun-26 | 31 | Levi’s Stadium | San Francisco Bay Area | |
19-Jun-26 | 32 | Lumen Field | Seattle | USA v TBD |
20-Jun-26 | 33 | BMO Field | Toronto | |
20-Jun-26 | 34 | Arrowhead Stadium | Kansas City | |
20-Jun-26 | 35 | NRG Stadium | Houston | |
20-Jun-26 | 36 | Estadio BBVA | Monterrey | |
21-Jun-26 | 37 | Hard Rock Stadium | Miami | |
21-Jun-26 | 38 | Mercedes-Benz Stadium | Atlanta | |
21-Jun-26 | 39 | SoFi Stadium | Los Angeles | |
21-Jun-26 | 40 | BC Place | Vancouver | |
22-Jun-26 | 41 | MetLife Stadium | New York/New Jersey | |
22-Jun-26 | 42 | Lincoln Financial Field | Philadelphia | |
22-Jun-26 | 43 | AT&T Stadium | Dallas | |
22-Jun-26 | 44 | Levi’s Stadium | San Francisco Bay Area | |
23-Jun-26 | 45 | Gillette Stadium | Boston | |
23-Jun-26 | 46 | BMO Field | Toronto | |
23-Jun-26 | 47 | NRG Stadium | Houston | |
23-Jun-26 | 48 | Estadio Akron | Guadalajara | |
24-Jun-26 | 49 | Hard Rock Stadium | Miami | |
24-Jun-26 | 50 | Mercedes-Benz Stadium | Atlanta | |
24-Jun-26 | 51 | BC Place | Vancouver | Canada v. TBD |
24-Jun-26 | 52 | Lumen Field | Seattle | |
24-Jun-26 | 53 | Estadio Azteca | Mexico City | Mexico v. TBD |
24-Jun-26 | 54 | Estadio BBVA | Monterrey | |
25-Jun-26 | 55 | Lincoln Financial Field | Philadelphia | |
25-Jun-26 | 56 | MetLife Stadium | New York/New Jersey | |
25-Jun-26 | 57 | AT&T Stadium | Dallas | |
25-Jun-26 | 58 | Arrowhead Stadium | Kansas City | |
25-Jun-26 | 59 | SoFi Stadium | Los Angeles | USA v TBD |
25-Jun-26 | 60 | Levi’s Stadium | San Francisco Bay Area | |
26-Jun-26 | 61 | Gillette Stadium | Boston | |
26-Jun-26 | 62 | BMO Field | Toronto | |
26-Jun-26 | 63 | Lumen Field | Seattle | |
26-Jun-26 | 64 | BC Place | Vancouver | |
26-Jun-26 | 65 | NRG Stadium | Houston | |
26-Jun-26 | 66 | Estadio Akron | Guadalajara | |
27-Jun-26 | 67 | MetLife Stadium | New York/New Jersey | |
27-Jun-26 | 68 | Lincoln Financial Field | Philadelphia | |
27-Jun-26 | 69 | Arrowhead Stadium | Kansas City | |
27-Jun-26 | 70 | AT&T Stadium | Dallas | |
27-Jun-26 | 71 | Hard Rock Stadium | Miami | |
27-Jun-26 | 72 | Mercedes-Benz Stadium | Atlanta |
World Cup Schedule PDF
Looking for the full match fixtures and timings? Download the official FIFA World Cup 2026 Schedule PDF and stay updated with every game, date, and venue at your fingertips.
🏆 Final Stage Key Dates
- Round of 32: June 28–July 3, 2026
- Round of 16: July 4–7, 2026
- Quarter-finals: July 9–11, 2026
- Semi-finals: July 14 & 15, 2026
- Third Place Match: July 18, 2026 (Miami)
- Final Match: July 19, 2026 at MetLife Stadium, New Jersey
🌍 Qualified Nations (as of now)
- Hosts: USA, Canada, Mexico
- Confirmed: Argentina, Brazil, Japan, South Korea, Iran, Jordan, Australia, Ecuador, Uzbekistan, New Zealand
More teams will qualify by March 2026 through FIFA continental competitions.
The FIFA World Cup 2026 will be historic—featuring more teams, more cities, and more football than ever before. From passionate fan zones to legendary stadiums, this event is a global celebration of sport. As kickoff nears, stay updated with the latest fixtures, qualified teams, and knockout drama!





FIFA 2026 Schedule
-
FIFA World Cup 2026 Schedule PDF With All Matches, Timings, and Fixtures
The FIFA World Cup 2026 is set to make history as the first edition to feature 48 teams, expanding the…
-
Complete FIFA World Cup 2026 Schedule: Dates, Venues, and Times
Overview of the FIFA World Cup 2026 The FIFA World Cup 2026 is set to be one of the most…
FIFA 2026 Schedule
Explore the complete FIFA World Cup 2026 schedule, including match dates, venues, and kickoff times across North America.